R8 Arbors for Jacobs Taper Mount Tapping Heads
|
|||
---|---|---|---|
R8 Arbor | Jacobs Taper | Order Code | Quote |
R8 (Bridgeport) | #33 J.T. | 20833 | |
R8 (Bridgeport) | #3 J.T. | 20803 | |
R8 (Bridgeport) | #4 J.T. | 20804 |
R8 Arbors for Thread Mount Tapping Heads
|
|||
---|---|---|---|
R8 Arbor | Thread | Order Code | Quote |
R8 (Bridgeport) | 7/8"-20 | 20887 | |
R8 (Bridgeport) | 1 1/2"-18 | 20815 |
Morse Taper Arbors for DIN B Taper Mount Tapping Heads
|
|||
---|---|---|---|
Morse Taper Arbor | DIN Taper | Order Code | Quote |
MK1 | B12 | 20112 | |
MK1 | B16 | 20116 | |
MT2 | B12 | 20212 | |
MK2 | B16 | 20216 | |
MK2 | B18 | 20218 | |
MK3 | B12 | 20312 | |
MK3 | B16 | 20316 | |
MK3 | B18 | 20318 | |
MK4 | B16 | 20416 | |
MK4 | B18 | 20418 |
Morse Taper Arbors for Jacobs Taper Mount Tapping Heads
|
|||
---|---|---|---|
Morse Taper Arbor | Jacobs Taper | Order Code | Quote |
MT1 | 1 | 20101 | |
MT1 | 33 | 20133 | |
MT2 | 6 | 20206 | |
MT2 | 1 | 20201 | |
MT2 | 33 | 20233 | |
MT2 | 3 | 20203 | |
MT3 | 6 | 20306 | |
MT3 | 1 | 20301 | |
MT3 | 33 | 20333 | |
MT3 | 3 | 20303 | |
MT3 | 4 | 20304 | |
MT4 | 33 | 20433 | |
MT4 | 3 | 20403 | |
MT4 | 4 | 20404 | |
MT5 | 4 | 20504 |
Morse Taper Arbors for Thread Mount Tapping Heads
|
|||
---|---|---|---|
Morse Taper Arbor | Thread | Order Code | Quote |
MT1 | 1/2-20 | 20150 | |
MT2 | 1/2-20 | 20250 | |
MT2 | 7/8-20 | 20287 | |
MT3 | 7/8-20 | 20387 | |
MT3 | 1 1/2-18 | 20315 | |
MT4 | 7/8-20 | 20487 | |
MT4 | 1 1/2-18 | 20415 | |
MT4 | 2 1/4-10 | 29104 | |
MT5 | 1 1/2-18 | 20515 | |
MT5 | 2 1/4-10 | 29105 |
Metric Straight Shank Arbors for Jacobs Taper Mount Tapping Heads
|
|||
---|---|---|---|
Straight Shank Arbor Ø mm | Jacobs Taper | Order Code | Quote |
10 | 33 | 10-33 | |
12 | 33 | 12-33 | |
16 | 33 | 16-33 |
Inch Straight Shank Arbors for Jacobs Taper Mount Tapping Heads
|
|||
---|---|---|---|
Straight Shank Arbor Ø Inch | JACOBS taper | Order Code | Quote |
1/2" | 1 | 25001 | |
1/2" | 6 | 25006 | |
1/2" | 33 | 25033 | |
1/2" | 3 | 25003 | |
5/8" | 33 | 26233 | |
5/8" | 3 | 26203 | |
3/4" | 33 | 27533 | |
3/4" | 3 | 27503 | |
1" | 3 | 20003 |
Inch Straight Shank Arbors for Thread Mount Tapping Heads
|
|||
---|---|---|---|
Straight Shank Arbor Ø Inch | Thread | Order Code | Quote |
1/2" S.S. | 3/8-24 | 25037 | |
1/2" S.S. | 1/2-20 | 25050 | |
1/2" S.S. | 7/8-20 | 25087 | |
5/8" S.S. | 7/8-20 | 26287 | |
3/4" S.S. | 7/8-20 | 27587 | |
7/8" S.S. | 7/8-20 | 28787 | |
1" S.S. | 7/8-20 | 20087 |