RCT50 Tapping Head with HSK Shank with Internal Coolant.
(Dimensions in mm)
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Description | Tap Sizes | SHANK | Collets | Nut Type | D | d | L1 | L2 | MAX RPM | Order Code | Quote |
RCT50, HSK63A, ER16 | M4.5-M12 ● #10-1/2" | HSK63A | ER16 | MINI SEAL DISK | 80 | 22 | 194 | 136 | 2500 | 0550H63161 | |
RCT50, HSK80A, ER16 | M4.5-M12 ● #10-1/2" | HSK80A | ER16 | MINI SEAL DISK | 80 | 22 | 199 | 141 | 2500 | 0550H80161 | |
RCT50, HSK100A, ER16 | M4.5-M12 ● #10-1/2" | HSK100A | ER16 | MINI SEAL DISK | 80 | 22 | 201 | 143 | 2500 | 0550H100161 | |
RCT50, HSK63A, ER20 | M4.5-M12 ● #10-1/2" | HSK63A | ER20 | MINI SEAL DISK | 80 | 28 | 206 | 136 | 2300 | 0550H63201 | |
RCT50, HSK80A, ER20 | M4.5-M12 ● #10-1/2" | HSK80A | ER20 | MINI SEAL DISK | 80 | 28 | 211 | 141 | 2300 | 0550H80201 | |
RCT50, HSK100A, ER20 | M4.5-M12 ● #10-1/2" | HSK100A | ER20 | MINI SEAL DISK | 80 | 28 | 213 | 143 | 2300 | 0550H100201 |
RCT50 Stop Arm Assembly
|
|||
---|---|---|---|
CENTER DISTANCE | L3 | Order Code | Quote |
55 | 13 | 0550551 | |
65 | 23 | 0550651 | |
80 | 38 | 0550801 | |
110 | 68 | 05501101 |
RDT25 Tapping Head with HSK Shank without Internal Coolant
(Dimensions in mm)
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Description | Tap Sizes | SHANK | Collets | Nut Type | D | d | L1 | L2 | MAX RPM | Order Code | Quote |
RDT25, HSK63A, ER11 | M2-M6 ● #4-1/4" | HSK63A | ER11 | STANDARD | 57 | 19 | 145 | 118 | 4000 | 3925H6311 | |
RDT25, HSK80A, ER11 | M2-M6 ● #4-1/4" | HSK80A | ER11 | STANDARD | 57 | 19 | 150 | 123 | 4000 | 3925H8011 | |
RDT25, HSK100A, ER11 | M2-M6 ● #4-1/4" | HSK100A | ER11 | STANDARD | 57 | 19 | 152 | 125 | 4000 | 3925H10011 |
Stop Arm Assembly for RDT25
|
|||
---|---|---|---|
CENTER DISTANCE | L3 | Order Code | Quote |
55 | 13 | 3925551 | |
65 | 23 | 3925651 | |
80 | 38 | 3925801 | |
110 | 68 | 39251101 |