ER-GB Tap Collets with Inner Square, Metric Sizes
ER-GB Tap Collets with Inner Square, Metric Sizes

ER-GB Tap Collets with Inner Square, Metric Sizes
(Dimensions in mm)
ER-GB Collet SeriesTap Shank Ø mmTap Square mmABL2Order Code Quote
ER11 2.8 2.1 11.3 18 12 GB111028
ER11 3.5 2.7 11.3 18 14 GB111035
ER11 4.5 3.4 11.3 18 14 GB111045
ER11 5.0 4.0 11.3 18 14 GB111050
ER11 6.0 4.9 11.3 18 14 GB111060
ER-GB Collet SeriesTap Shank Ø mmTap Square mmABL2Order Code Quote
ER16 4.0 3.15/3.2 16.8 27.5 15 GB116040
ER16 4.5 3.4 16.8 27.5 15 GB116045
ER16 5.0 4.0 16.8 27.5 18 GB116050
ER16 5.5 4.3 16.8 27.5 18 GB116053
ER16 5.5 4.5 16.8 27.5 18 GB116055
ER16 6.0 4.5 16.8 27.5 18 GB116065
ER16 6.0 4.9 16.8 27.5 18 GB116060
ER16 6.2 5.0 16.8 27.5 18 GB116062
ER16 6.3 5.0 16.8 27.5 18 GB116063
ER16 7.0 5.5 16.8 27.5 18 GB116070
ER16 7.1 5.6 16.8 27.5 18 GB116071
ER16 8.0 6.2/6.3 16.8 27.5 22 GB116080
ER16 8.5 6.5 16.8 27.5 22 GB116085
ER16 9.0 7.0/7.1 16.8 27.5 22 GB116090
ER-GB Collet SeriesTap Shank Ø mmTap Square mmABL2Order Code Quote
ER20 4.0 3.15/3.2 20.8 31.5 15 GB120040
ER20 4.5 3.4 20.8 31.5 15 GB120045
ER20 5.0 4.0 20.8 31.5 18 GB120050
ER20 5.5 4.3 20.8 31.5 18 GB120053
ER20 5.5 4.5 20.8 31.5 18 GB120055
ER20 6.0 4.5 20.8 31.5 18 GB120065
ER20 6.0 4.9 20.8 31.5 18 GB120060
ER20 6.2 5.0 20.8 31.5 18 GB120062
ER20 6.3 5.0 20.8 31.5 18 GB120063
ER20 7.0 5.5 20.8 31.5 18 GB120070
ER20 7.1 5.6 20.8 31.5 18 GB120071
ER20 8.0 6.2/6.3 20.8 31.5 22 GB120080
ER20 8.5 6.5 20.8 31.5 22 GB120085
ER20 9.0 7.0/7.1 20.8 31.5 22 GB120090
ER20 10.0 8.0 20.8 31.5 25 GB120100
ER20 10.5 8.0 20.8 31.5 25 GB120105
ER20 11.0 9.0 20.8 31.5 25 GB120110
ER20 11.2 9.0 20.8 31.5 25 GB120112
ER20 12 9.0 20.8 31.5 25 GB120120
ER-GB Collet SeriesTap Shank Ø mmTap Square mmABL2Order Code Quote
ER25 4.0 3.15/3.2 25.8 34.0 15 GB125040
ER25 4.5 3.4 25.8 34.0 15 GB125045
ER25 5.0 4.0 25.8 34.0 18 GB125050
ER25 5.5 4.3 25.8 34.0 18 GB125053
ER25 5.5 4.5 25.8 34.0 18 GB125055
ER25 6.0 4.5 25.8 34.0 18 GB125065
ER25 6.0 4.9 25.8 34.0 18 GB125060
ER25 6.2 5.0 25.8 34.0 18 GB125062
ER25 6.3 5.0 25.8 34.0 18 GB125063
ER25 7.0 5.5 25.8 34.0 18 GB125070
ER25 7.1 5.6 25.8 34.0 18 GB125071
ER25 8.0 6.2/6.3 25.8 34.0 22 GB125080
ER25 8.5 6.5 25.8 34.0 22 GB125085
ER25 9.0 7.0/7.1 25.8 34.0 22 GB125090
ER25 10.0 8.0 25.8 34.0 25 GB125100
ER25 10.5 8.0 25.8 34.0 25 GB125105
ER25 11.0 9.0 25.8 34.0 25 GB125110
ER25 11.2 9.0 25.8 34.0 25 GB125112
ER25 12.0 9.0 25.8 34.0 25 GB125120
ER25 12.5 10.0 25.8 34.0 25 GB125125
ER25 14.0 11.0/11.2 25.8 34.0 25 GB125140
ER25 15.0 12.0 25.8 34.0 25 GB125150
ER25 16.0 12.0 25.8 34.0 25 GB125160
ER-GB Collet SeriesTap Shank Ø mmTap Square mmABL2Order Code Quote
ER32 4.0 3.15/3.2 32.8 40.0 15 GB132040
ER32 4.5 3.4 32.8 40.0 15 GB132045
ER32 5.0 4.0 32.8 40.0 18 GB132050
ER32 5.5 4.3 32.8 40.0 18 GB132053
ER32 5.5 4.5 32.8 40.0 18 GB132055
ER32 6.0 4.5 32.8 40.0 18 GB132065
ER32 6.0 4.9 32.8 40.0 18 GB132060
ER32 6.2 5.0 32.8 40.0 18 GB132062
ER32 6.3 5.0 32.8 40.0 18 GB132063
ER32 7.0 5.5 32.8 40.0 18 GB132070
ER32 7.1 5.6 32.8 40.0 18 GB132071
ER32 8.0 6.2/6.3 32.8 40.0 22 GB132080
ER32 8.5 6.5 32.8 40.0 22 GB132085
ER32 9.0 7.0/7.1 32.8 40.0 22 GB132090
ER32 10.0 8.0 32.8 40.0 25 GB132100
ER32 10.5 8.0 32.8 40.0 25 GB132105
ER32 11.0 9.0 32.8 40.0 25 GB132110
ER32 11.2 9.0 32.8 40.0 25 GB132112
ER32 12.0 9.0 32.8 40.0 25 GB132120
ER32 12.5 10.0 32.8 40.0 25 GB132125
ER32 14.0 11.0/11.2 32.8 40.0 25 GB132140
ER32 15.0 12.0 32.8 40.0 25 GB132150
ER32 16.0 12.0 32.8 40.0 25 GB132160
ER32 17.0 13.0 32.8 40.0 25 GB132170
ER32 18.0 14.0/14.5 32.8 40.0 25 GB132180
ER32 20.0 16.0 32.8 40.0 28 GB132200
ER-GB Collet SeriesTap Shank Ø mmTap Square mmABL2Order Code Quote
ER50 22.0 18.0 51.8 60 41 GB150220
ER50 25.0 20.0 51.8 60 41 GB150250
ER50 28.0 22.0 51.8 60 41 GB150280
ER50 32.0 24.0 51.8 60 41 GB150320
ER-GB Tap Collets with Inner Square, Inch Sizes
(Dimensions in inch)
ER-GB Collet SeriesTap sizeTap Shank Ø inchTap Square inchABL2Order Code Quote
ER11 #0-#6 .141 .110 .444 .708 0.472 21000
ER11 #8 .168 .131 .444 .708 0.551 21001
ER11 #10 .194 .152 .444 .708 0.551 21002
ER-GB Collet SeriesTap sizeTap Shank Ø inchTap Square inchABL2Order Code Quote
ER16 #0-#6 .141 .110 .629 1.083 0.709 21004
ER16 #8 .168 .131 .629 1.083 0.709 21005
ER16 #10 .194 .152 .629 1.083 0.709 21006
ER16 #12 .220 .165 .629 1.083 0.709 21008
ER16 1/4" .255 .191 .629 1.083 0.709 21010
ER16 5/16" .318 .238 .629 1.083 0.866 21012
ER16 7/16" .323 .242 .629 1.083 0.866 21014
ER-GB Collet SeriesTap sizeTap Shank Ø inchTap Square inchABL2Order Code Quote
ER20 #8 .168 .131 .787 1.240 0.709 21019
ER20 #10 .194 .152 .787 1.240 0.709 21020
ER20 #12 .220 .165 .787 1.240 0.709 21021
ER20 1/4" .255 .191 .787 1.240 0.709 21022
ER20 5/16" .318 .238 .787 1.240 0.866 21023
ER20 7/16" .323 .242 .787 1.240 0.866 21024
ER20 1/2" .367 .275 .787 1.240 0.866 21025
ER20 3/8" .381 .286 .787 1.240 0.866 21026
ER20 1/16" PIPE .3125 .234 .787 1.240 0.866 21027
ER-GB Collet SeriesTap sizeTap Shank Ø inchTap Square inchABL2Order Code Quote
ER25 1/4" .255 .191 .984 1.338 0.709 21031
ER25 5/16" .318 .238 .984 1.338 0.866 21029
ER25 7/16" .323 .242 .984 1.338 0.866 21030
ER25 1/2" .367 .275 .984 1.338 0.866 21032
ER25 3/8" .381 .286 .984 1.338 0.866 21034
ER25 9/16" .429 .322 .984 1.338 0.984 21036
ER25 5/8" .480 .360 .984 1.338 0.984 21038
ER25 11/16" .542 .406 .984 1.338 0.984 21040
ER25 1/8" PIPE .312 .234 .984 1.338 0.866 21028
ER25 1/8" PIPE .437 .328 .984 1.338 0.984 21037
ER25 1/4" PIPE .562 .421 .984 1.338 0.984 21043
ER25 3/4" .590 .4421 .984 1.338 0.984 21044
ER-GB Collet SeriesTap sizeTap Shank Ø inchTap Square inchABL2Order Code Quote
ER32 1/4" .255 .191 1.260 1.575 0.709 21047
ER32 5/16" .318 .238 1.260 1.575 0.866 21048
ER32 7/16" .323 .242 1.260 1.575 0.866 21049
ER32 3/8" .381 .286 1.260 1.575 0.866 21052
ER32 1/2" .367 .275 1.260 1.575 0.866 21050
ER32 9/16" .429 .322 1.260 1.575 0.984 21054
ER32 5/8" .480 .360 1.260 1.575 0.984 21058
ER32 11/16" .542 .406 1.260 1.575 0.984 21060
ER32 3/4" .590 .442 1.260 1.575 0.984 21064
ER32 13/16" .652 .489 1.260 1.575 0.984 21066
ER32 7/8" .697 .523 1.260 1.575 0.984 21068
ER32 1/8" PIPE .437 .328 1.260 1.575 0.984 21056
ER32 1/4" PIPE .562 .421 1.260 1.575 0.984 21062
ER32 1/2" PIPE .687 .515 1.260 1.575 0.984 21067
ER32 1" .800 .600 1.260 1.575 1.102 21070
ER-GB Collet SeriesTap sizeTap Shank Ø inchTap Square inchABL2Order Code Quote
ER40 1/2" .367 .275 1.575 1.811 .866 21104
ER40 3/8" .381 .286 1.575 1.811 .866 21105
ER40 9/16" .429 .322 1.575 1.811 .984 21106
ER40 5/8" .480 .360 1.575 1.811 .984 21107
ER40 11/16" .542 .406 1.575 1.811 .984 21108
ER40 3/4" .590 .442 1.575 1.811 .984 21109
ER40 13/16" .652 .489 1.575 1.811 .984 21110
ER40 7/8" .697 .523 1.575 1.811 .984 21111
ER40 15/16" .760 .570 1.575 1.811 .984 21112
ER40 1" .800 .600 1.575 1.811 1.102 21113
ER40 1 1/8" .896 .672 1.575 1.811 1.102 21117
ER40 1/4" PIPE .562 .421 1.575 1.811 .984 21114
ER40 3/8" PIPE .700 .531 1.575 1.811 .984 21115
ER40 1/2" PIPE .687 .515 1.575 1.811 .984 21116
ER-GB Collet SeriesTap sizeTap Shank Ø inchTap Square inchABL2Order Code Quote
ER50 1" .800 .600 - - - 21137
ER50 1 1/8" .896 .672 - - - 21138
ER50 1 3/16" 1.021 .766 - - - 21139
ER50 1 5/16" 1.108 .831 - - - 21140
ER50 1 7/16" 1.233 .925 - - - 21141
ER50 1/2" PIPE .687 .515 - - - 21170
ER50 3/8" PIPE .700 .531 - - - 21171
ER50 3/4" PIPE .906 .679 - - - 21172
ER50 1" PIPE 1.125 .843 - - - 21136