P Type Positive Drive Quick Change Adapters for Inch Taps
(Dimensions in inch)
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Description | Adapter Size | Tap Sizes | Ø Shank Inch | Square Inch | D | d | L1 | L2 | Order Code | Quote |
P0 Adapter | Nr.0 | #0-#6 | .141 | .110 | 22 | 13 | 26.5 | 7 | 1001 | |
P0 Adapter | Nr.0 | #8 | .168 | .131 | 22 | 13 | 26.5 | 7 | 1002 | |
P0 Adapter | Nr.0 | #10 | .194 | .152 | 22 | 13 | 26.5 | 7 | 1003 | |
P0 Adapter | Nr.0 | #12 | .220 | .165 | 22 | 13 | 26.5 | 7 | 1004 | |
P0 Adapter | Nr.0 | 1/4" | .255 | .191 | 22 | 13 | 26.5 | 7 | 1005 |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Description | Adapter Size | Tap Sizes | Ø Shank Inch | Square Inch | D | d | L1 | L2 | Order Code | Quote |
P1 Adapter | Nr.1 | #0-#6 | .141 | .110 | 30 | 19 | 28.5 | 7 | 1006 | |
P1 Adapter | Nr.1 | #8 | .168 | .131 | 30 | 19 | 28.5 | 7 | 1007 | |
P1 Adapter | Nr.1 | #10 | .194 | .152 | 30 | 19 | 28.5 | 7 | 1008 | |
P1 Adapter | Nr.1 | #12 | .220 | .165 | 30 | 19 | 28.5 | 7 | 1009 | |
P1 Adapter | Nr.1 | 1/4" | .255 | .191 | 30 | 19 | 28.5 | 7 | 1010 | |
P1 Adapter | Nr.1 | 5/16" | .318 | .238 | 30 | 19 | 28.5 | 7 | 1012 | |
P1 Adapter | Nr.1 | 3/8" | .381 | .286 | 30 | 19 | 28.5 | 7 | 1013 | |
P1 Adapter | Nr.1 | 7/16" | .323 | .242 | 30 | 19 | 28.5 | 7 | 1014 | |
P1 Adapter | Nr.1 | 1/2" | .367 | .275 | 30 | 19 | 28.5 | 7 | 1015 | |
P1 Adapter | Nr.1 | 9/16" | .429 | .322 | 30 | 19 | 28.5 | 7 | 10155 | |
P1 Adapter | Nr.1 | 1/8" PIPE | .313 | .234 | 30 | 19 | 28.5 | 7 | 10166 | |
P1 Adapter | Nr.1 | 1/8" PIPE | .438 | .328 | 30 | 19 | 28.5 | 7 | 10177 |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Description | Adapter Size | Tap Sizes | Ø Shank Inch | Square Inch | D | d | L1 | L2 | Order Code | Quote |
P2 Adapater | Nr.2 | #10 | .194 | .152 | 48 | 31 | 46.5 | 11 | 1016 | |
P2 Adapater | Nr.2 | 1/4" | .255 | .191 | 48 | 31 | 46.5 | 11 | 1017 | |
P2 Adapater | Nr.2 | 5/16" | .318 | .238 | 48 | 31 | 46.5 | 11 | 1018 | |
P2 Adapater | Nr.2 | 3/8" | .381 | .286 | 48 | 31 | 46.5 | 11 | 1019 | |
P2 Adapater | Nr.2 | 7/16" | .323 | .242 | 48 | 31 | 46.5 | 11 | 1020 | |
P2 Adapater | Nr.2 | 1/2" | .367 | .275 | 48 | 31 | 46.5 | 11 | 1021 | |
P2 Adapater | Nr.2 | 9/16" | .429 | .322 | 48 | 31 | 46.5 | 11 | 1022 | |
P2 Adapater | Nr.2 | 1/8" PIPE | .313 | .234 | 48 | 31 | 46.5 | 11 | 10266 | |
P2 Adapater | Nr.2 | 1/8" PIPE | .438 | .328 | 48 | 31 | 46.5 | 11 | 10277 | |
P2 Adapater | Nr.2 | 5/8" | .480 | .360 | 48 | 31 | 46.5 | 11 | 1023 | |
P2 Adapater | Nr.2 | 11/16" | .542 | .406 | 48 | 31 | 46.5 | 11 | 1024 | |
P2 Adapater | Nr.2 | 3/4" | .590 | .442 | 48 | 31 | 46.5 | 11 | 1025 | |
P2 Adapater | Nr.2 | 13/16" | .652 | .489 | 48 | 31 | 46.5 | 11 | 1026 | |
P2 Adapater | Nr.2 | 7/8" | .697 | .523 | 48 | 31 | 46.5 | 11 | 1027 | |
P2 Adapater | Nr.2 | 1/4" PIPE | .562 | .421 | 48 | 31 | 46.5 | 11 | 10288 | |
P2 Adapater | Nr.2 | 3/8" PIPE | .700 | .531 | 48 | 31 | 46.5 | 11 | 10299 | |
P2 Adapater | Nr.2 | 1/2" PIPE | .687 | .515 | 48 | 31 | 46.5 | 11 | 10300 |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Description | Adapter Size | Tap Sizes | Ø Shank Inch | Square Inch | D | d | L1 | L2 | Order Code | Quote |
P3 Adapter | Nr.3 | 13/16" | .652 | .486 | 70 | 48 | 68.5 | 14 | 1031 | |
P3 Adapter | Nr.3 | 7/8" | .697 | .523 | 70 | 48 | 68.5 | 14 | 1032 | |
P3 Adapter | Nr.3 | 3/8" PIPE | .700 | .531 | 70 | 48 | 68.5 | 14 | 10386 | |
P3 Adapter | Nr.3 | 1/2" PIPE | .687 | .515 | 70 | 48 | 68.5 | 14 | 10387 | |
P3 Adapter | Nr.3 | 15/16" | .760 | .570 | 70 | 48 | 68.5 | 14 | 1033 | |
P3 Adapter | Nr.3 | 1" | .800 | .600 | 70 | 48 | 68.5 | 14 | 1034 | |
P3 Adapter | Nr.3 | 1 1/8" | .896 | .672 | 70 | 48 | 68.5 | 14 | 1035 | |
P3 Adapter | Nr.3 | 1 1/4" | 1.021 | .766 | 70 | 48 | 68.5 | 14 | 1036 | |
P3 Adapter | Nr.3 | 1 3/8" | 1.108 | .831 | 70 | 48 | 68.5 | 14 | 1037 | |
P3 Adapter | Nr.3 | 3/4" PIPE | .906 | .679 | 70 | 48 | 68.5 | 14 | 10388 | |
P3 Adapter | Nr.3 | 1" PIPE | 1.125 | .843 | 70 | 48 | 68.5 | 14 | 10389 |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Description | Adapter Size | Tap Sizes | Ø Shank Inch | Square Inch | D | d | L1 | L2 | Order Code | Quote |
P4 Adapter | Nr.4 | 3/4" | .590 | .442 | 92 | 60 | 105.0 | 42 | 10392 | |
P4 Adapter | Nr.4 | 1" | .800 | .600 | 92 | 60 | 105.0 | 42 | 10391 | |
P4 Adapter | Nr.4 | 1 1/8" | .896 | .672 | 92 | 60 | 105.0 | 42 | 10393 | |
P4 Adapter | Nr.4 | 1 1/4" | 1.021 | .766 | 92 | 60 | 105.0 | 42 | 1039 | |
P4 Adapter | Nr.4 | 1 3/8" | 1.108 | .831 | 92 | 60 | 105.0 | 42 | 1040 | |
P4 Adapter | Nr.4 | 3/4" PIPE | .906 | .679 | 92 | 60 | 105.0 | 42 | 10440 | |
P4 Adapter | Nr.4 | 1" PIPE | 1.125 | .843 | 92 | 60 | 105.0 | 42 | 10442 | |
P4 Adapter | Nr.4 | 1 1/2" | 1.233 | .925 | 92 | 60 | 105.0 | 42 | 1041 | |
P4 Adapter | Nr.4 | 1 5/8" | 1.305 | .979 | 92 | 60 | 105.0 | 42 | 1042 | |
P4 Adapter | Nr.4 | 1 3/4" | 1.430 | 1.072 | 92 | 60 | 105.0 | 42 | 1043 | |
P4 Adapter | Nr.4 | 1 7/8" | 1.519 | 1.139 | 92 | 60 | 105.0 | 42 | 10435 | |
P4 Adapter | Nr.4 | 1 1/4" PIPE | 1.312 | .984 | 92 | 60 | 105.0 | 42 | 10444 | |
P4 Adapter | Nr.4 | 1 1/2" PIPE | 1.500 | 1.125 | 92 | 60 | 105.0 | 42 | 10455 | |
P4 Adapter | Nr.4 | 2" | 1.644 | 1.233 | 92 | 60 | 105.0 | 42 | 1044 |
P Type Positive Drive Quick Change Adapters for Metric Taps
(Dimensions in mm)
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Description | Adapter Size | Tap Sizes | Ø Shank MM | Square MM | D | d | L1 | L2 | Order Code | Quote |
P0 Adapter | Nr.0 | M2, M2.5, M4 | 2.8 | 2.1 | 22 | 13 | 26.5 | 7 | P0-028021 | |
P0 Adapter | Nr.0 | M3, M5 | 3.5 | 2.7 | 22 | 13 | 26.5 | 7 | P0-035027 | |
P0 Adapter | Nr.0 | M3.5 | 4 | 3 | 22 | 13 | 26.5 | 7 | P0-040030 | |
P0 Adapter | Nr.0 | M4 | 4.5 | 3.4 | 22 | 13 | 26.5 | 7 | P0-045034 | |
P0 Adapter | Nr.0 | M4, M4.5 | 5 | 4 | 22 | 13 | 26.5 | 7 | P0-050040 | |
P0 Adapter | Nr.0 | M4.5, M5, M6, M8 | 6 | 4.9 | 22 | 13 | 26.5 | 7 | P0-060049 | |
P0 Adapter | Nr.0 | M8 | 8 | 6.2 | 22 | 13 | 26.5 | 7 | P0-080062 | |
P0 Adapter | Nr.0 | M7, M9, M10 | 7 | 5.5 | 22 | 13 | 26.5 | 7 | P0-070055 |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Description | Adapter Size | Tap Sizes | Ø Shank MM | Square MM | D | d | L1 | L2 | Order Code | Quote |
P1 Adapter | Nr.1 | M3, M5 | 3.5 | 2.7 | 30 | 19 | 28.5 | 7 | P1-035027 | |
P1 Adapter | Nr.1 | M3.5 | 4 | 3 | 30 | 19 | 28.5 | 7 | P1-040030 | |
P1 Adapter | Nr.1 | M4 | 4.5 | 3.4 | 30 | 19 | 28.5 | 7 | P1-045034 | |
P1 Adapter | Nr.1 | M4, M4.5 | 5 | 4 | 30 | 19 | 28.5 | 7 | P1-050040 | |
P1 Adapter | Nr.1 | M4.5, M5, M6, M8 | 6 | 4.9 | 30 | 19 | 28.5 | 7 | P1-060049 | |
P1 Adapter | Nr.1 | M8 | 8 | 6.2 | 30 | 19 | 28.5 | 7 | P1-080062 | |
P1 Adapter | Nr.1 | M7, M9, M10 | 7 | 5.5 | 30 | 19 | 28.5 | 7 | P1-070055 | |
P1 Adapter | Nr.1 | M12 | 9 | 7 | 30 | 19 | 28.5 | 7 | P1-090070 | |
P1 Adapter | Nr.1 | M10 | 10 | 8 | 30 | 19 | 28.5 | 7 | P1-100080 | |
P1 Adapter | Nr.1 | M14 | 11 | 9 | 30 | 19 | 28.5 | 7 | P1-110090 |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Description | Adapter Size | Tap Sizes | Ø Shank MM | Square MM | D | d | L1 | L2 | Order Code | Quote |
P2 Adapater | Nr.2 | M4.5, M5, M6, M8 | 6 | 4.9 | 48 | 31 | 46.5 | 11 | P2-060049 | |
P2 Adapater | Nr.2 | M8 | 8 | 6.2 | 48 | 31 | 46.5 | 11 | P2-080062 | |
P2 Adapater | Nr.2 | M7, M9, M10 | 7 | 5.5 | 48 | 31 | 46.5 | 11 | P2-070055 | |
P2 Adapater | Nr.2 | M12 | 9 | 7 | 48 | 31 | 46.5 | 11 | P2-090070 | |
P2 Adapater | Nr.2 | M10 | 10 | 8 | 48 | 31 | 46.5 | 11 | P2-100080 | |
P2 Adapater | Nr.2 | M14 | 11 | 9 | 48 | 31 | 46.5 | 11 | P2-110090 | |
P2 Adapater | Nr.2 | M16 | 12 | 9 | 48 | 31 | 46.5 | 11 | P2-120090 | |
P2 Adapater | Nr.2 | M18 | 14 | 11 | 48 | 31 | 46.5 | 11 | P2-140110 | |
P2 Adapater | Nr.2 | M20 | 16 | 12 | 48 | 31 | 46.5 | 11 | P2-160120 | |
P2 Adapater | Nr.2 | M22, M24, M25, M26 | 18 | 14.5 | 48 | 31 | 46.5 | 11 | P2-180145 |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Description | Adapter Size | Tap Sizes | Ø Shank MM | Square MM | D | d | L1 | L2 | Order Code | Quote |
P3 Adapter | Nr.3 | M14 | 11 | 9 | 70 | 48 | 68.5 | 14 | P3-110090 | |
P3 Adapter | Nr.3 | M16 | 12 | 9 | 70 | 48 | 68.5 | 14 | P3-120090 | |
P3 Adapter | Nr.3 | M18 | 14 | 11 | 70 | 48 | 68.5 | 14 | P3-140110 | |
P3 Adapter | Nr.3 | M20 | 16 | 12 | 70 | 48 | 68.5 | 14 | P3-160120 | |
P3 Adapter | Nr.3 | M22, M24, M25, M26 | 18 | 14.5 | 70 | 48 | 68.5 | 14 | P3-180145 | |
P3 Adapter | Nr.3 | M27, M28 | 20 | 16 | 70 | 48 | 68.5 | 14 | P3-200160 | |
P3 Adapter | Nr.3 | M30, M32 | 22 | 18 | 70 | 48 | 68.5 | 14 | P3-220180 | |
P3 Adapter | Nr.3 | M33 | 25 | 20 | 70 | 48 | 68.5 | 14 | P3-250200 | |
P3 Adapter | Nr.3 | M34, M35, M36, M38 | 28 | 22 | 70 | 48 | 68.5 | 14 | P3-280220 |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Description | Adapter Size | Tap Sizes | Ø Shank MM | Square MM | D | d | L1 | L2 | Order Code | Quote |
P4 Adapter | Nr.4 | M22, M24, M25, M26 | 18 | 14.5 | 92 | 60 | 105.0 | 42 | P4-180145 | |
P4 Adapter | Nr.4 | M27, M28 | 20 | 16 | 92 | 60 | 105.0 | 42 | P4-200160 | |
P4 Adapter | Nr.4 | M30, M32 | 22 | 18 | 92 | 60 | 105.0 | 42 | P4-220180 | |
P4 Adapter | Nr.4 | M33 | 25 | 20 | 92 | 60 | 105.0 | 42 | P4-250200 | |
P4 Adapter | Nr.4 | M34, M35, M36, M38 | 28 | 22 | 92 | 60 | 105.0 | 42 | P4-280220 | |
P4 Adapter | Nr.4 | M39, M40, M42 | 32 | 24 | 92 | 60 | 105.0 | 42 | P4-320240 | |
P4 Adapter | Nr.4 | M45, M48, M50 | 36 | 29 | 92 | 60 | 105.0 | 42 | P4-360290 |