CAT Shanks
(Dimensions in mm)
|
|||||||
---|---|---|---|---|---|---|---|
Shank | Bore Ø d | Ø D | A | g | Weight kg | Order Code | Quote |
CAT40 | 1" | 45 | 35 | 5/8"-11 | 0.7 | 23951 | |
CAT40 | 25mm | 45 | 35 | 5/8"-11 | 0.7 | 23947 | |
CAT45 | 1" | 57 | 35 | 3/4"-10 | 1.6 | 23954 | |
CAT50 | 1" | 70 | 35 | 1"-8 | 2.7 | 23953 | |
CAT50 | 25mm | 70 | 35 | 1"-8 | 2.7 | 23948 | |
CAT50 | 1 1/2" | 70 | 50.8 | 1"-8 | 2.7 | 23957 | |
CAT50 | 40mm | 70 | 75 | 1"-8 | 4.9 | 23964 |
Shanks to DIN 69871 A/D
(Dimensions in mm)
|
|||||||
---|---|---|---|---|---|---|---|
Shank | Bore Ø d | Ø D | A | g | Weight kg | Order Code | Quote |
SK40 | 20mm | 45 | 35 | M16 | 0.9 | S-241 | |
SK40 | 25mm | 45 | 35 | M16 | 0.8 | S-242 | |
SK40 | 40mm | 90 | 122 | M16 | 2.6 | S-244 | |
SK50 | 20mm | 72 | 35 | M24 | 2.9 | S-251 | |
SK50 | 25mm | 72 | 35 | M24 | 2.8 | S-252 | |
SK50 | 40mm | 90 | 112 | M24 | 4.9 | S-254 |
BT Shanks
(Dimensions in mm)
|
|||||||
---|---|---|---|---|---|---|---|
Shank | Bore Ø d | Ø D | A | g | Weight kg | Order Code | Quote |
BT30 | 1" | 46 | 38 | M12 | 0.4 | 23949 | |
BT35 | 1" | 38 | 35 | M16 | 0.4 | 23958 | |
BT40 | 25mm | 45 | 35 | M16 | 0.8 | 23943 | |
BT40 | 1" | 45 | 35 | M16 | 0.8 | 23952 | |
BT50 | 1" | 70 | 48 | M24 | 3.6 | 23955 | |
BT50 | 25mm | 70 | 48 | M24 | 3.6 | 23945 | |
BT50 | 40mm | 90 | 110 | M24 | 5.3 | S-354 |