TC Type Torque Control Quick Change Adapters for Inch Taps
(Dimensions in inch)
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Description | Adapter Size | Tap Sizes | Shank Inch | Square Inch | D | d | L1 | L2 | Order Code | Quote |
TC0 Adapter | Nr.0 | #0-#6 | .141 | .110 | 23 | 13 | 40.5 | 21 | 1046 | |
TC0 Adapter | Nr.0 | #8 | .168 | .131 | 23 | 13 | 40.5 | 21 | 1047 | |
TC0 Adapter | Nr.0 | #10 | .194 | .152 | 23 | 13 | 40.5 | 21 | 1048 | |
TC0 Adapter | Nr.0 | #12 | .220 | .165 | 23 | 13 | 40.5 | 21 | 1049 | |
TC0 Adapter | Nr.0 | 1/4" | .255 | .191 | 23 | 13 | 40.5 | 21 | 1050 |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Description | Adapter Size | Tap Sizes | Shank Inch | Square Inch | D | d | L1 | L2 | Order Code | Quote |
TC1 Adapter | Nr.1 | #0-#6 | .141 | .110 | 32 | 19 | 46.5 | 25 | 1051 | |
TC1 Adapter | Nr.1 | #8 | .168 | .131 | 32 | 19 | 46.5 | 25 | 1052 | |
TC1 Adapter | Nr.1 | #10 | .194 | .152 | 32 | 19 | 46.5 | 25 | 1053 | |
TC1 Adapter | Nr.1 | #12 | .220 | .165 | 32 | 19 | 46.5 | 25 | 1054 | |
TC1 Adapter | Nr.1 | 1/4" | .255 | .191 | 32 | 19 | 46.5 | 25 | 1055 | |
TC1 Adapter | Nr.1 | 5/16" | .318 | .238 | 32 | 19 | 46.5 | 25 | 1056 | |
TC1 Adapter | Nr.1 | 3/8" | .381 | .286 | 32 | 19 | 46.5 | 25 | 1057 | |
TC1 Adapter | Nr.1 | 7/16" | .323 | .242 | 32 | 19 | 46.5 | 25 | 1058 | |
TC1 Adapter | Nr.1 | 1/2" | .367 | .275 | 32 | 19 | 46.5 | 25 | 1059 | |
TC1 Adapter | Nr.1 | 9/16" | .429 | .322 | 32 | 19 | 46.5 | 25 | 10595 | |
TC1 Adapter | Nr.1 | 1/8" PIPE | .313 | .234 | 32 | 19 | 46.5 | 25 | 10600 | |
TC1 Adapter | Nr.1 | 1/8" PIPE | .438 | .328 | 32 | 19 | 46.5 | 25 | 10611 |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Description | Adapter Size | Tap Sizes | Shank Inch | Square Inch | D | d | L1 | L2 | Order Code | Quote |
TC2 Adapter | Nr.2 | 1/4" | .255 | .191 | 50 | 31 | 69 | 34 | 10614 | |
TC2 Adapter | Nr.2 | 5/16" | .318 | .238 | 50 | 31 | 69 | 34 | 1062 | |
TC2 Adapter | Nr.2 | 3/8" | .381 | .286 | 50 | 31 | 69 | 34 | 1063 | |
TC2 Adapter | Nr.2 | 7/16" | .323 | .242 | 50 | 31 | 69 | 34 | 1064 | |
TC2 Adapter | Nr.2 | 1/2" | .367 | .275 | 50 | 31 | 69 | 34 | 1065 | |
TC2 Adapter | Nr.2 | 9/16" | .429 | .322 | 50 | 31 | 69 | 34 | 1066 | |
TC2 Adapter | Nr.2 | 5/8" | .480 | .360 | 50 | 31 | 69 | 34 | 1067 | |
TC2 Adapter | Nr.2 | 11/16" | .542 | .406 | 50 | 31 | 69 | 34 | 1068 | |
TC2 Adapter | Nr.2 | 3/4" | .590 | .442 | 50 | 31 | 69 | 34 | 1069 | |
TC2 Adapter | Nr.2 | 13/16" | .652 | .489 | 50 | 31 | 69 | 34 | 1070 | |
TC2 Adapter | Nr.2 | 7/8" | .697 | .523 | 50 | 31 | 69 | 34 | 1071 | |
TC2 Adapter | Nr.2 | 1/4" PIPE | .562 | .421 | 50 | 31 | 69 | 34 | 10722 | |
TC2 Adapter | Nr.2 | 3/8" PIPE | .700 | .531 | 50 | 31 | 69 | 34 | 10733 | |
TC2 Adapter | Nr.2 | 1/2" PIPE | .687 | .515 | 50 | 31 | 69 | 34 | 10744 | |
TC2 Adapter | Nr.2 | 1" | .800 | .600 | 50 | 31 | 69 | 34 | 10711 |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Description | Adapter Size | Tap Sizes | Shank Inch | Square Inch | D | d | L1 | L2 | Order Code | Quote |
TC3 Adapter | Nr.3 | 3/4" | .590 | .442 | 72 | 48 | 100.5 | 45 | 1074 | |
TC3 Adapter | Nr.3 | 13/16" | .652 | .489 | 72 | 48 | 100.5 | 45 | 1075 | |
TC3 Adapter | Nr.3 | 7/8" | .697 | .523 | 72 | 48 | 100.5 | 45 | 1076 | |
TC3 Adapter | Nr.3 | 3/8" PIPE | .700 | .531 | 72 | 48 | 100.5 | 45 | 1082 | |
TC3 Adapter | Nr.3 | 1/2" PIPE | .687 | .515 | 72 | 48 | 100.5 | 45 | 10821 | |
TC3 Adapter | Nr.3 | 15/16" | .760 | .570 | 72 | 48 | 100.5 | 45 | 1077 | |
TC3 Adapter | Nr.3 | 1" | .800 | .600 | 72 | 48 | 100.5 | 45 | 1078 | |
TC3 Adapter | Nr.3 | 1 1/8" | .896 | .672 | 72 | 48 | 100.5 | 45 | 1079 | |
TC3 Adapter | Nr.3 | 1 1/4" | 1.021 | .766 | 72 | 48 | 100.5 | 45 | 1080 | |
TC3 Adapter | Nr.3 | 1 3/8" | 1.108 | .831 | 72 | 48 | 100.5 | 45 | 1081 | |
TC3 Adapter | Nr.3 | 3/4" PIPE | .906 | .679 | 72 | 48 | 100.5 | 45 | 10822 | |
TC3 Adapter | Nr.3 | 1" PIPE | 1.125 | .843 | 72 | 48 | 100.5 | 45 | 10833 |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Description | Adapter Size | Tap Sizes | Shank Inch | Square Inch | D | d | L1 | L2 | Order Code | Quote |
TC4 Adapter | Nr.4 | 1" | .800 | .600 | 95 | 60 | 131 | 68 | 10835 | |
TC4 Adapter | Nr.4 | 1 1/8" | .896 | .672 | 95 | 60 | 131 | 68 | 10836 | |
TC4 Adapter | Nr.4 | 1 1/4" | 1.021 | .766 | 95 | 60 | 131 | 68 | 10837 | |
TC4 Adapter | Nr.4 | 1 3/8" | 1.108 | .831 | 95 | 60 | 131 | 68 | 1084 | |
TC4 Adapter | Nr.4 | 3/4" PIPE | .906 | .679 | 95 | 60 | 131 | 68 | 10880 | |
TC4 Adapter | Nr.4 | 1" PIPE | 1.125 | .843 | 95 | 60 | 131 | 68 | 10882 | |
TC4 Adapter | Nr.4 | 1 1/2" | 1.233 | .925 | 95 | 60 | 131 | 68 | 1085 | |
TC4 Adapter | Nr.4 | 1 5/8" | 1.305 | .979 | 95 | 60 | 131 | 68 | 1086 | |
TC4 Adapter | Nr.4 | 1 3/4" | 1.430 | 1.072 | 95 | 60 | 131 | 68 | 1087 | |
TC4 Adapter | Nr.4 | 1 7/8" | 1.519 | 1.139 | 95 | 60 | 131 | 68 | 10875 | |
TC4 Adapter | Nr.4 | 1 1/4" PIPE | 1.312 | .984 | 95 | 60 | 131 | 68 | 10899 | |
TC4 Adapter | Nr.4 | 1 1/2" PIPE | 1.500 | 1.125 | 95 | 60 | 131 | 68 | 10900 |
TC Type Torque Control Quick Change Adapters for Metric Taps
(Dimensions in mm)
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Description | Adapter Size | Tap Sizes | Shank MM | Square MM | D | d | L1 | L2 | Order Code | Quote |
TC0 Adapter | Nr.0 | M2, M2.5, M4 | 2.8 | 2.1 | 23 | 13 | 40.5 | 21 | TC0-028021 | |
TC0 Adapter | Nr.0 | M3, M5 | 3.5 | 2.7 | 23 | 13 | 40.5 | 21 | TC0-035027 | |
TC0 Adapter | Nr.0 | M3.5 | 4 | 3 | 23 | 13 | 40.5 | 21 | TC0-040030 | |
TC0 Adapter | Nr.0 | M4 | 4.5 | 3.4 | 23 | 13 | 40.5 | 21 | TC0-045034 | |
TC0 Adapter | Nr.0 | M4, M4.5 | 5 | 4 | 23 | 13 | 40.5 | 21 | TC0-050040 | |
TC0 Adapter | Nr.0 | M4.5, M5, M6, M8 | 6 | 4.9 | 23 | 13 | 40.5 | 21 | TC0-060049 | |
TC0 Adapter | Nr.0 | M8 | 8 | 6.2 | 23 | 13 | 40.5 | 21 | TC0-080062 | |
TC0 Adapter | Nr.0 | M7, M9, M10 | 7 | 5.5 | 23 | 13 | 40.5 | 21 | TC0-070055 |
(Dimensions in mm)
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Description | Adapter Size | Tap Sizes | Shank MM | Square MM | D | d | L1 | L2 | Order Code | Quote |
TC1 Adapter | Nr.1 | M3, M5 | 3.5 | 2.7 | 32 | 19 | 46.5 | 25 | TC1-035027 | |
TC1 Adapter | Nr.1 | M3.5 | 4 | 3 | 32 | 19 | 46.5 | 25 | TC1-040030 | |
TC1 Adapter | Nr.1 | M4 | 4.5 | 3.4 | 32 | 19 | 46.5 | 25 | TC1-045034 | |
TC1 Adapter | Nr.1 | M4, M4.5 | 5 | 4 | 32 | 19 | 46.5 | 25 | TC1-050040 | |
TC1 Adapter | Nr.1 | M4.5, M5, M6, M8 | 6 | 4.9 | 32 | 19 | 46.5 | 25 | TC1-060049 | |
TC1 Adapter | Nr.1 | M8 | 8 | 6.2 | 32 | 19 | 46.5 | 25 | TC1-080062 | |
TC1 Adapter | Nr.1 | M7, M9, M10 | 7 | 5.5 | 32 | 19 | 46.5 | 25 | TC1-070055 | |
TC1 Adapter | Nr.1 | M12 | 9 | 7 | 32 | 19 | 46.5 | 25 | TC1-090070 | |
TC1 Adapter | Nr.1 | M10 | 10 | 8 | 32 | 19 | 46.5 | 25 | TC1-100080 | |
TC1 Adapter | Nr.1 | M14 | 11 | 9 | 32 | 19 | 46.5 | 25 | TC1-110090 |
(Dimensions in mm)
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Description | Adapter Size | Tap Sizes | Shank MM | Square MM | D | d | L1 | L2 | Order Code | Quote |
TC2 Adapter | Nr.2 | M4.5, M5, M6, M8 | 6 | 4.9 | 50 | 31 | 69 | 34 | TC2-060049 | |
TC2 Adapter | Nr.2 | M8 | 8 | 6.2 | 50 | 31 | 69 | 34 | TC2-080062 | |
TC2 Adapter | Nr.2 | M7, M9, M10 | 7 | 5.5 | 50 | 31 | 69 | 34 | TC2-070055 | |
TC2 Adapter | Nr.2 | M12 | 9 | 7 | 50 | 31 | 69 | 34 | TC2-090070 | |
TC2 Adapter | Nr.2 | M10 | 10 | 8 | 50 | 31 | 69 | 34 | TC2-100080 | |
TC2 Adapter | Nr.2 | M14 | 11 | 9 | 50 | 31 | 69 | 34 | TC2-110090 | |
TC2 Adapter | Nr.2 | M16 | 12 | 9 | 50 | 31 | 69 | 34 | TC2-120090 | |
TC2 Adapter | Nr.2 | M18 | 14 | 11 | 50 | 31 | 69 | 34 | TC2-140110 | |
TC2 Adapter | Nr.2 | M20 | 16 | 12 | 50 | 31 | 69 | 34 | TC2-160120 | |
TC2 Adapter | Nr.2 | M22, M24, M25, M26 | 18 | 14.5 | 50 | 31 | 69 | 34 | TC2-180145 |
(Dimensions in mm)
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Description | Adapter Size | Tap Sizes | Shank MM | Square MM | D | d | L1 | L2 | Order Code | Quote |
TC3 Adapter | Nr.3 | M14 | 11 | 9 | 72 | 48 | 100.5 | 45 | TC3-110090 | |
TC3 Adapter | Nr.3 | M16 | 12 | 9 | 72 | 48 | 100.5 | 45 | TC3-120090 | |
TC3 Adapter | Nr.3 | M18 | 14 | 11 | 72 | 48 | 100.5 | 45 | TC3-140110 | |
TC3 Adapter | Nr.3 | M20 | 16 | 12 | 72 | 48 | 100.5 | 45 | TC3-160120 | |
TC3 Adapter | Nr.3 | M22, M24, M25, M26 | 18 | 14.5 | 72 | 48 | 100.5 | 45 | TC3-180145 | |
TC3 Adapter | Nr.3 | M27, M28 | 20 | 16 | 72 | 48 | 100.5 | 45 | TC3-200160 | |
TC3 Adapter | Nr.3 | M30, M32 | 22 | 18 | 72 | 48 | 100.5 | 45 | TC3-200180 | |
TC3 Adapter | Nr.3 | M33 | 25 | 20 | 72 | 48 | 100.5 | 45 | TC3-250200 | |
TC3 Adapter | Nr.3 | M34, M35, M36, M38 | 28 | 22 | 72 | 48 | 100.5 | 45 | TC3-280220 |
(Dimensions in mm)
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Description | Adapter Size | Tap Sizes | Shank MM | Square MM | D | d | L1 | L2 | Order Code | Quote |
TC4 Adapter | Nr.4 | M22, M24, M25, M26 | 18 | 14.5 | 95 | 60 | 131 | 68 | TC4-180145 | |
TC4 Adapter | Nr.4 | M27, M28 | 20 | 16 | 95 | 60 | 131 | 68 | TC4-200160 | |
TC4 Adapter | Nr.4 | M30, M32 | 22 | 18 | 95 | 60 | 131 | 68 | TC4-220180 | |
TC4 Adapter | Nr.4 | M33 | 25 | 20 | 95 | 60 | 131 | 68 | TC4-250200 | |
TC4 Adapter | Nr.4 | M34, M35, M36, M38 | 28 | 22 | 95 | 60 | 131 | 68 | TC4-280220 | |
TC4 Adapter | Nr.4 | M39, M40, M42 | 32 | 24 | 95 | 60 | 131 | 68 | TC4-320240 | |
TC4 Adapter | Nr.4 | M45, M48, M50 | 36 | 29 | 95 | 60 | 131 | 68 | TC4-360290 |